Top 10 Fastest Cars from Bugatti
Rank | Year | Make | Model | Horsepower | MSRP | 0-60 Time |
1 | 2010 | Bugatti | Veyron 16.4 Super Sport | 1184 | $2,765,840 | 2.5 |
2 | 2011 | Bugatti | Veyron 16.4 Super Sport | 1184 | $2,765,840 | 2.5 |
3 | 2013 | Bugatti | Veyron 16.4 Grand Sport Vitesse | 1284 | $2,300,060 | 2.6 |
4 | 2006 | Bugatti | Veyron 16.4 | 1001 | $1,482,700 | 2.6 |
5 | 2007 | Bugatti | Veyron 16.4 | 1001 | $1,482,700 | 2.6 |
6 | 1994 | Bugatti | EB 110 | 611 | $350,000 | 4.4 |
We provide the most comprehensive collection of zero to 60 times, comparisons and class standings. Our proprietary 0-60 time calculations are based on the best estimates from several of the premier sources, including Motor Trend, Road & Track, Car & Driver and more. The data presented by Sportscar Standings are estimates only, are not guaranteed to be accurate, and are subject to change at any time.